Acer Aspire 3 A31-53
₨57,700.00
Specifications:
Processor Type | 8th Generation Intel Core i3-8130U Processor (2 Cores - 4 Threads) |
---|---|
Processor Speed | 2.2 GHz Max Turbo Boost Frequency 3.4 GHz (4 MB Cache) |
Installed RAM | 04 GB |
Type of memory | DDR4 |
Hard drive size | 1 TeraByte HDD |
Hard drive speed | 5400 RPM |
Optical Drive | No |
Type of optical drive | - |
SSD | None |
Type of harddrive | SATA |
Internal/External | External (Optional) |
Card Reader | Yes |
Type of memory cards | SD Card |
Dedicated graphics | No |
Graphics memory | Intel HD U620 |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Maximum shared graphics | - |
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 15.6" HD LED 720p |
Screen surface | 15.6" HD LED Display |
Screen resolution | 1366x768 |
Touchscreen | No |
Condition | New |
Colors | No |
Color | Black |
Dimensions (WxHxD) | WDH : 381.60 mm x 259 mm x 21.60 mm |
Weight | 2.14 KG |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | No |
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | Bluetooth 4.0 |
LAN | Yes |
Speed | Gigabit LAN |
Modem | No |
Wireless/Wifi | Yes |
Type | 802.11ac wireless LAN |
Infrared | No |
DVI out | No |
USB | Yes |
USB 2.0 | 2x USB 2.0 |
USB 3.0 | 1x USB 3.0 |
USB Ports (Total) | 3 |
TV-out | No |
Serial port | No |
S/PDIF out | No |
Parallel port | No |
Microphone input | Combo |
Headphone output | Combo |
Firewire | No |
eSATA | No |
HDMI | Yes |
Number of outputs | 1 |
HDMI version | HDMI Output |
VGA Output | No |
Battery life | Up to 6.5 Hours |
Battery type | Li-Polymer |
No of cells | 2-cell 4810 mAh Li-Polymer |
Camera | Yes |
No. of effective pixels | 640 x 480 webcam, 300 Kilopixel (Front camera) |
Remote Control | No |
32/64-bit OS | - |
Operating system (Primary) | Dos |
OS (Secondary) | No |
Included software | No |
Description
Acer Aspire 3 A31-53
Acer Aspire 3 A31-53
Specifications:
Processor Type | 8th Generation Intel Core i3-8130U Processor (2 Cores – 4 Threads) |
---|---|
Processor Speed | 2.2 GHz Max Turbo Boost Frequency 3.4 GHz (4 MB Cache) |
Installed RAM | 04 GB |
Type of memory | DDR4 |
Hard drive size | 1 TeraByte HDD |
Hard drive speed | 5400 RPM |
Optical Drive | No |
Type of optical drive | – |
SSD | None |
Type of harddrive | SATA |
Internal/External | External (Optional) |
Card Reader | Yes |
Type of memory cards | SD Card |
Dedicated graphics | No |
Graphics memory | Intel HD U620 |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Maximum shared graphics | – |
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 15.6″ HD LED 720p |
Screen surface | 15.6″ HD LED Display |
Screen resolution | 1366×768 |
Touchscreen | No |
Condition | New |
Colors | No |
Color | Black |
Dimensions (WxHxD) | WDH : 381.60 mm x 259 mm x 21.60 mm |
Weight | 2.14 KG |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | No |
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | Bluetooth 4.0 |
LAN | Yes |
Speed | Gigabit LAN |
Modem | No |
Wireless/Wifi | Yes |
Type | 802.11ac wireless LAN |
Infrared | No |
DVI out | No |
USB | Yes |
USB 2.0 | 2x USB 2.0 |
USB 3.0 | 1x USB 3.0 |
USB Ports (Total) | 3 |
TV-out | No |
Serial port | No |
S/PDIF out | No |
Parallel port | No |
Microphone input | Combo |
Headphone output | Combo |
Firewire | No |
eSATA | No |
HDMI | Yes |
Number of outputs | 1 |
HDMI version | HDMI Output |
VGA Output | No |
Battery life | Up to 6.5 Hours |
Battery type | Li-Polymer |
No of cells | 2-cell 4810 mAh Li-Polymer |
Camera | Yes |
No. of effective pixels | 640 x 480 webcam, 300 Kilopixel (Front camera) |
Remote Control | No |
32/64-bit OS | – |
Operating system (Primary) | Dos |
OS (Secondary) | No |
Included software | No |
Specification
Additional information
Weight | 1 kg |
---|---|
processor-model | Intel I3 |
generation | 8th Generation |
ram | 4GB |
hard-drive | HDD |
capacity | 1TB |
screen-size | 15.6" |
wireless | Yes |
Reviews
There are no reviews yet.